- 2026 SEO & AI search package
Choose the Growth Engine That Matches Your Market
Seven clear monthly plans for stronger rankings, wider AI visibility, trusted authority, and a predictable path to more qualified leads.
All seven packages
Built to Scale With Your Ambition
Every package combines search visibility, content, authority, and measurable reporting. Higher tiers expand reach, output, and hands-on support.
Growth
Growth SEO Plan
Small businesses building their first reliable organic lead channel.
$350/month
- 30–35 keywords monthly
- 25 pages optimized
- 1 location
- 4/month on-site blogs
- ChatGPT & Gemini
- Up to 10 expected leads & calls*
Advanced
Advanced SEO Plan
Multi-location businesses seeking broad Google and AI visibility.
$500/month
- 50–80 keywords monthly
- 50 pages optimized
- 2 locations
- 7/month on-site blogs
- ChatGPT & Gemini
- Up to 20 expected leads & calls*
Recommended
Professional
Professional SEO Plan
Established businesses ready to compete across wider search markets.
$850/month
- 100–150 keywords monthly
- 80 pages optimized
- 3 locations
- 11/month on-site blogs
- ChatGPT & Gemini
- Up to 30 expected leads & calls*
Business Elite
Business Elite SEO Plan
Multi-location businesses seeking broad Google and AI visibility.
$1,200/month
- 200+ keywords monthly
- 100 pages optimized
- 4 locations
- 15/month on-site blogs
- All AI search engines
- Up to 40 expected leads & calls*
Premium
Premium SEO
High-growth brands needing full-site and full-location coverage.
$1,800 /month
- 300+ keywords monthly
- All pages optimized
- All locations
- 20/month on-site blogs
- All AI search engines
- Up to 50 expected leads & calls*
Gold
Gold SEO Plan
Competitive brands scaling authority across large search footprints.
$2,500/month
- 500+ keywords monthly
- All pages optimized
- All locations
- 25/month on-site blogs
- All AI search engines
- Up to 70 expected leads & calls*
Automation + VA
SEO + Lead Automation + VA & AI SEO
Teams wanting SEO, lead operations, CRM automation, and dedicated support.
$5,000/month
- 600+ keywords monthly
- All pages optimized
- All locations
- 30/month on-site blogs
- All AI search engines
- Up to 90 expected leads & calls*
- Full-time VA plus CRM automation
*Expected outcomes after three months are estimates, not guarantees. Results vary by competition, market, website condition, and implementation.
Full comparison
See Exactly What Each Plan Includes
Scroll across to compare package scope, monthly deliverables, communication, and growth expectations.
| Deliverable | Growth$350/mo | Advanced$500/mo | Professional$850/mo | Business Elite$1,200/mo | Premium$1,800/mo | Gold$2,500/mo | Automation + VA$5000/mo |
|---|---|---|---|---|---|---|---|
| Keywords targeted monthly | 30–35 | 50–80 | 100–150 | 200+ | 300+ | 500+ | 600+ |
| Competitors analyzed | 1 | 2 | 5 | 5 | 8 | 10 | 12 |
| On-page optimization | 25 pages | 50 pages | 80 pages | 100 pages | All pages | All pages | All pages |
| Local SEO coverage | 1 location | 2 locations | 3 locations | 4 locations | All locations | All locations | All locations |
| Technical SEO | Not included | Included | Included | Included | Included | Included | Included |
| Landing pages monthly | 1/month | 2/month | 3/month | 5/month | 8/month | 12/month | 16/month |
| Semantic keyword mapping | Basic | Advanced topic clusters | Advanced topic clusters | Advanced topic clusters | Full entity mapping | Full entity mapping | Full entity mapping |
| Featured snippet optimization | Included | Included | Included | Included | Included | Included | Included |
| On-site blog posts | 4/month | 7/month | 11/month | 15/month | 20/month | 25/month | 30/month |
| Website speed optimization | Not included | Not included | Included | Included | Included | Included | Included |
| AI search visibility | ChatGPT & Gemini | ChatGPT & Gemini | ChatGPT & Gemini | All AI search engines | All AI search engines | All AI search engines | All AI search engines |
| Schema markup | Included | Included | Included | Included | Included | Included | Included |
| Reddit & Quora marketing | 8/month | 10/month | 12/month | 15/month | 18/month | 20/month | 25/month |
| Guest post backlinks | 5/month | 7/month | 12/month | 16/month | 25/month | 40/month | 50/month |
| Press release distribution | 1/month | 2/month | 3/month | 4/month | 5/month | 6/month | 8/month |
| Citation building | 10/month | 15/month | 20/month | 25/month | 30/month | 35/month | 40/month |
| Review & reputation management | 4/month | 6/month | 10/month | 14/month | 18/month | 25/month | 30/month |
| Listicle backlinks | 2/month | 3/month | 5/month | 7/month | 10/month | 14/month | 15/month |
| CTA optimization | Not included | Included | Included | Included | Included | Included | Included |
| Reporting | Bi-weekly | Bi-weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
| Communication | WhatsApp & email | WhatsApp & email | WhatsApp & email | WhatsApp & email | WhatsApp & email | WhatsApp & email | WhatsApp & email |
| Full-time virtual assistant | Not included | Not included | Not included | Not included | Not included | Not included | Full-time dedicated VA |
| Lead automation & CRM setup | Not included | Not included | Not included | Not included | Not included | Not included | CRM setup & automation |
| Strategy calls | 1/month | 1/month | 2/month | 2/month | 3/month | Weekly | Weekly |
| Expected leads & calls after 3 months | Up to 10 | Up to 20 | Up to 30 | Up to 40 | Up to 50 | Up to 70 | Up to 90 |
Not Sure Which Plan Fits?
We’ll review your market, current visibility, locations, and growth goals, then recommend the right starting point without overselling.
No contract required for the consultation. No spam.
